Biographic Info
Drafted: 1986, Round 1 , Pick 6
College: Memphis
Height: 7-0
Weight: 225 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 1205 Percentile 72
FGA/100 Rank 1010 Percentile 77
FGX/100 Rank 3434 Percentile 23
2PM/100 Rank 861 Percentile 80
2PA/100 Rank 652 Percentile 85
2PX/100 Rank 3850 Percentile 14
3PM/100 Rank 2127 Percentile 0
3PA/100 Rank 2383 Percentile 17
3PX/100 Rank 450 Percentile 81
FTM/100 Rank 2476 Percentile 40
FTA/100 Rank 1972 Percentile 53
FTX/100 Rank 3105 Percentile 24
All-Time Ranks Box Score
PTS/100 Rank 1725 Percentile 61
OREB/100 Rank 866 Percentile 75
DREB/100 Rank 1032 Percentile 72
REB/100 Rank 1246 Percentile 72
AST/100 Rank 3335 Percentile 21
TOV/100 Rank 2370 Percentile 31
STL/100 Rank 3361 Percentile 5
BLK/100 Rank 303 Percentile 90
PF/100 Rank 3517 Percentile 20
Career Ratio Stats
USG% Value21.4% Rank1141 Percentile 74
PTS% Value16.5% Rank1958 Percentile 55
OREB% Value9.2% Rank946 Percentile 74
DREB% Value16.5% Rank1305 Percentile 65
REB% Value12.9% Rank1218 Percentile 72
AST% Value6.3% Rank3439 Percentile 20
TOV% Value13.8% Rank1790 Percentile 49
STL% Value0.7% Rank3340 Percentile 6
BLK% Value3.1% Rank446 Percentile 86
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | PHX | -2.0 | 1.2 | -0.8 | -0.090 | 0.058 | -0.030 | 84.9 | 109.7 | 354 | 0.8 | 26044 | 1.2 | 8.1 | 8.7 |
1987-88 | DET | -0.3 | 0.6 | 0.3 | -0.040 | 0.092 | 0.046 | 92.5 | 103.4 | 272 | 28.3 | 18669 | 29.1 | 31.7 | 30.8 |
1989-90 | DET | -0.6 | 0.6 | -0.1 | -0.120 | 0.108 | -0.010 | 84.7 | 100.9 | 368 | 12.2 | 23814 | 9.6 | 12.9 | 12.3 |
1990-91 | DET | 0.3 | 1.0 | 1.4 | 0.027 | 0.087 | 0.114 | 105.6 | 104.1 | 227 | 45.4 | 13369 | 49.3 | 72.2 | 70.8 |
1991-92 | DET | -0.2 | 0.6 | 0.4 | -0.030 | 0.084 | 0.052 | 95.1 | 105.0 | 291 | 30.8 | 17875 | 32.2 | 32.2 | 33.6 |
1992-93 | SAN | -0.1 | 0.1 | -0.1 | -0.090 | 0.059 | -0.030 | 84.1 | 109.1 | 394 | 6.4 | 23589 | 10.5 | 5.5 | 8.5 |
0.0 | 0.0 | -2.9 | 4.1 | 1.1 | -0.055 | 0.078 | 0.021 | 91.6 | 106.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1986-87 | PHX | -2.0 | -0.090 | 84.9 | 347.2 | 180.1 | 408.9 | 46.6 | 44.0 |
1987-88 | DET | -0.3 | -0.040 | 92.5 | 99.2 | 51.5 | 107.2 | 47.2 | 48.0 |
1989-90 | DET | -0.6 | -0.120 | 84.7 | 102.2 | 54.1 | 120.6 | 45.9 | 44.8 |
1990-91 | DET | 0.3 | 0.027 | 105.6 | 265.6 | 132.2 | 251.5 | 45.1 | 52.6 |
1991-92 | DET | -0.2 | -0.030 | 95.1 | 110.6 | 56.2 | 116.3 | 44.6 | 48.3 |
1992-93 | SAN | -0.1 | -0.090 | 84.1 | 21.6 | 11.8 | 25.7 | 47.0 | 46.0 |
0.0 | 0.0 | -2.9 | -0.055 | 91.6 | 946.4 | 485.9 | 1030.2 | 46.0 | 47.0 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1986-87 | PHX | 1.2 | 0.058 | 109.7 | 203.0 | 47.6 | 110.5 |
1987-88 | DET | 0.6 | 0.092 | 103.4 | 64.4 | 51.7 | 105.4 |
1989-90 | DET | 0.6 | 0.108 | 100.9 | 55.6 | 56.2 | 103.5 |
1990-91 | DET | 1.0 | 0.087 | 104.1 | 110.0 | 50.0 | 104.6 |
1991-92 | DET | 0.6 | 0.084 | 105.0 | 68.4 | 48.3 | 105.3 |
1992-93 | SAN | 0.1 | 0.059 | 109.1 | 11.1 | 41.4 | 106.8 |
0.0 | 0.0 | 4.1 | 0.078 | 106.3 | 512.5 | 49.4 | 107.2 |